Fees and charges
Council has reviewed its fees and charges for the 2025–26 financial year to ensure they reflect the cost of service delivery while remaining fair and competitive. This page does not relate to rates.
Key Highlights:
- Updated for CPI: Fees and charges have been adjusted in line with the Consumer Price Index (CPI) or where necessary the cost of providing the service.
- Regulatory Fees: Charges set by legislation (such as building and planning fees) remain aligned with statutory requirements.
- Community Considerations: Council has maintained concessions for community groups and not-for-profit organisations in certain service areas.
Quick Reference
Frequently Requested Fees and Charges
A summary of frequently requested fees and charges has been added below for quick reference. For other more detailed fees such as those related to Building and Planning, please refer to the Full Fees and Charges document below.
Please note: where the information below differs from any item as written in the Adopted Budget document, the information and rate indicated in the Adopted Budget document applies. Fees may be subject to change each financial year.
Waste Collection
| Item | Unit / Time Period | Fee (2026/27) |
|---|---|---|
| Garbage & Recycling – 80/240 Litre Bins | Annual service | $333.00 |
| Garbage & Recycling – 140/240 Litre Bins | Annual service | $365.00 |
| Garbage & Recycling – 240/240 Litre Bins | Annual service | $409.00 |
| Garbage, Recycling & FOGO – 80/240/240 Litre Bins | Annual service | $505.00 |
| Garbage, Recycling & FOGO – 140/240/240 Litre Bins | Annual service | $532.00 |
| Garbage, Recycling & FOGO – 240/240/240 Litre Bins | Annual service | $570.00 |
| Additional – Garbage – 80 Litre Bin | One-off additional | $350.00 |
| Additional – Garbage – 140 Litre Bin (Standard size) | One-off additional | $409.00 |
| Additional – Garbage – 240 Litre Bin | One-off additional | $532.00 |
| Additional – Recycling – 240 Litre Bin | One-off additional | $194.00 |
| Additional – FOGO – 240 Litre Bin | One-off additional | $165.00 |
| Garbage / Recycle Service Extension (by request/subject to approval) | Per km | $158.40 |
Waste Management Centres
Municipal Waste
| Item | Unit / Load Type | Fee (2026/27) |
|---|---|---|
| Bag | Per bag | $10.00 |
| Wheelie Bin | Per bin | $11.00 |
| Level 4×6 Trailer | Per trailer | $35.00 |
| Heaped 4×6 Trailer | Per trailer | $65.00 |
| Level Tandem Trailer | Per trailer | $85.00 |
| Heaped Tandem Trailer | Per trailer | $108.00 |
| Per cubic metre | Per m³ | $110.00 |
| Per tonne | Per tonne | $210.00 |
Demolition / Construction / Commercial / Industrial Waste
| Item | Unit / Load Type | Fee (2026/27) |
|---|---|---|
| Bag | Per bag | $9.00 |
| Wheelie Bin | Per bin | $12.00 |
| Level 4×6 Trailer | Per trailer | $35.00 |
| Heaped 4×6 Trailer | Per trailer | $65.00 |
| Level Tandem Trailer | Per trailer | $85.00 |
| Heaped Tandem Trailer | Per trailer | $108.00 |
| Per cubic metre | Per m³ | $110.00 |
| Per tonne | Per tonne | $210.00 |
Comingled Recycling (Unsorted)
| Item | Unit / Load Type | Fee (2025/26) |
|---|---|---|
| Bag | Per bag | $1.00 |
| Wheelie Bin | Per bin | $2.00 |
| Level 4×6 Trailer | Per trailer | $10.00 |
| Heaped 4×6 Trailer | Per trailer | $18.00 |
| Level Tandem Trailer | Per trailer | $20.00 |
| Heaped Tandem Trailer | Per trailer | $32.00 |
| Per cubic metre | Per m³ | $25.00 |
| Per tonne | Per tonne | $140.00 |
Greenwaste
| Item | Unit / Load Type | Fee (2026/27) |
|---|---|---|
| Bag | Per bag | $4.50 |
| Wheelie Bin | Per bin | $6.00 |
| Level 4×6 Trailer | Per trailer | $15.00 |
| Heaped 4×6 Trailer | Per trailer | $25.00 |
| Level Tandem Trailer | Per trailer | $35.00 |
| Heaped Tandem Trailer | Per trailer | $45.00 |
| Per cubic metre | Per m³ | $30.00 |
| Per tonne | Per tonne | $180.00 |
Other
| Item | Unit | Fee (2026/27) |
|---|---|---|
| Mattresses or Bed Bases | Each | $40.00 |
| E-Waste – TVs and computer monitors only | Each | $25.00 |
| Tyres – Car / Motorcycle | Each | $10.00 |
| Tyres – Car / Motorcycle (with rim) | Each | $15.00 |
| Tyres – Light Truck | Each | $18.00 |
| Tyres – Light Truck (with rim) | Each | $30.00 |
| Tyres – Tractor / Heavy Truck (small) | Each | $110.00 |
| Tyres – Tractor / Heavy Truck (medium) | Each | $210.00 |
| Tyres – Tractor / Heavy Truck (large) | Each | $300.00 |
| Tyres – Earthmover / Tractor (extra large) | Each | $1,670.00 |
| Tyres – Forklift | Each | $50.00 |
| Tyres – Loader | Each | $480.00 |
| LPG Cylinders – Small (<9kg) | Each | $18.00 |
| LPG Cylinders – Large (>9kg) | Each | $35.00 |
| Fridge or Air Conditioner | Each | $25.00 |
| Clean Soil – per cubic metre | Per m³ | $25.00 |
| Concrete, Bricks & Rubble – per cubic metre | Per m³ | $30.00 |
| Concrete, Bricks & Rubble – small trailer | per trailer | $40.00 |
| Concrete, Bricks & Rubble – wheelie bin/boot | per bin/boot | $24.00 |
Facility Hire
Elyne Mitchell Corryong Library – Silver Brumby Room
| Hire Type / Duration | Fee (2026/27) |
|---|---|
| Not‑for‑Profit – Half Day / Full Day | $0.00 |
| Commercial/Other – Half Day | $65.00 |
| Commercial/Other – Full Day | $110.00 |
Tallangatta Integrated Community Centre – Library Space
| Hire Type / Duration | Fee (2026/27) |
|---|---|
| Community Hire of Library Space | $50.00 / term or $200/year |
Tallangatta Integrated Community Centre – Activity Space
| Hire Type / Duration | Fee (2026/27) |
|---|---|
| Not‑for‑Profit – Half Day / Full Day | $0.00 |
| Commercial/Other – Hourly | $43.00 |
| Commercial/Other – Half Day | $162.00 |
| Commercial/Other – Full Day | $265.00 |
Tallangatta Integrated Community Centre – Library Meeting Room
| Hire Type / Duration | Fee (2026/27) |
|---|---|
| Not‑for‑Profit – Half Day / Full Day | $0.00 |
| Commercial/Other – Half Day | $65.00 |
| Commercial/Other – Full Day | $110.00 |
Tallangatta Integrated Community Centre – Meeting Room
| Hire Type / Duration | Fee (2026/27) |
|---|---|
| Not‑for‑Profit – Half Day / Full Day | $0.00 |
| Commercial/Other – Half Day | $64.00 |
| Commercial/Other – Full Day | $108.00 |
Indi, Mitta or Snowy – Meeting Room Tallangatta Council Offices
| Hire Type / Duration | Fee (2026/27) |
|---|---|
| Not‑for‑Profit – Half Day / Full Day | $0.00 |
| Commercial/Other – Half Day | $52.00 |
| Commercial/Other – Full Day | $89.00 |
Animal Registration, Permit or Impoundment Fees
Registration and Permit Fees
| Item | Unit / Basis | Fee (2026/27) |
|---|---|---|
| Dog or Cat Registration – Maximum* | Per dog | $126.90 |
| Dog or Cat Registration – Maximum Pensioner* | Per dog | $63.45 |
| Dog or Cat Registration – Reduced* | Per dog | $42.30 |
| Dog or Cat Registration – Reduced Pensioner* | Per dog | $21.15 |
| Dog Registration – Working Dog* | Per dog | $23.20 |
| Registration – Animal Business* | Per business | $124.00 |
| Transfer of Registration – Another Municipality | Per animal | $11.00 |
| Replacement Registration Tag | Per tag | $11.00 |
| Permit to Keep Multiple Animals | Per permit | $58.00 |
| Animals first registered (1 Jan – 28 Feb)** | Per animal | $15.10 |
| * Includes the Victorian State Government Levy ** To be charged Replacement Registration Tag fee + State Government Levy of $9.00 per animal | ||
Impoundment and Related Fees
| Item | Unit / Basis | Fee (2026/27) |
|---|---|---|
| Release – Cats and Dogs | Per animal | At cost |
| Release – Cattle, Sheep, Horses and Other | Per animal | At cost |
| Sustenance – All Animals | Per animal per day | At cost |
| Cat Trap Hire – Deposit | Per trap | $50.00 |
| Cat Trap Hire – Weekly Fee | Per week | $11.00 |
Airport Fees
Corryong Airport
| Item | Unit / Basis | Fee (2026/27) |
|---|---|---|
| Corryong Airport Hire - Half Day (Not for Profit Community Groups) | Per half day | $60.00 |
| Corryong Airport Hire - Full Day (Not for Profit Community Groups) | Per full day | $115.00 |
| Corryong Airport Hire - Half Day (Commercial) | Per half day | $250.00 |
| Corryong Airport Hire - Full Day (Commercial) | Per full day | $500.00 |
| Landing fee Aircraft under/equal to 2000kg | Per aircraft | $3.50 |
| Landing fee Aircraft between 2001kg to 5700kg | Per aircraft | $14.50 |
| Landing fee Aircraft above 5700kg - pavement concession required | Per aircraft | $25.00 |
| Annual Fee (light aircraft only under 2000kg) | Per aircraft | $70.00 |